<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Levein Team Blog &#124; Louisville KY Real Estate Listings &#38; Advice</title>
	<atom:link href="http://www.louisvillerealestatedigest.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.louisvillerealestatedigest.com</link>
	<description>Buy and Sell Real Estate in Louisville and all of Kentucky. This blog provides advice, listings, and information about homes in Kentucky.</description>
	<lastBuildDate>Tue, 23 Apr 2013 14:02:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title></title>
		<link>http://www.louisvillerealestatedigest.com/706.html</link>
		<comments>http://www.louisvillerealestatedigest.com/706.html#comments</comments>
		<pubDate>Tue, 23 Apr 2013 14:02:59 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.louisvillerealestatedigest.com/?p=706</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;"><a href="http://www.louisvillerealestatedigest.com/wp-content/uploads/2013/04/l.jpg"><img class="wp-image-715 alignleft" title="l" src="http://www.louisvillerealestatedigest.com/wp-content/uploads/2013/04/l-777x1024.jpg" alt="" width="544" height="717" /></a></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.louisvillerealestatedigest.com/706.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.louisvillerealestatedigest.com/699.html</link>
		<comments>http://www.louisvillerealestatedigest.com/699.html#comments</comments>
		<pubDate>Tue, 23 Apr 2013 13:15:51 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.louisvillerealestatedigest.com/?p=699</guid>
		<description><![CDATA[Louisville March 2013 Market Trends from marketingrmx]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe src="http://www.slideshare.net/slideshow/embed_code/19634199?rel=0" width="427" height="356" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" style="border:1px solid #CCC;border-width:1px 1px 0;margin-bottom:5px" allowfullscreen webkitallowfullscreen mozallowfullscreen> </iframe>
<div style="margin-bottom:5px"> <strong> <a href="http://www.slideshare.net/marketingrmx/louisville-march-2013-market-trends" title="Louisville March 2013 Market Trends" target="_blank">Louisville March 2013 Market Trends</a> </strong> from <strong><a href="http://www.slideshare.net/marketingrmx" target="_blank">marketingrmx</a></strong> </div>
]]></content:encoded>
			<wfw:commentRss>http://www.louisvillerealestatedigest.com/699.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.louisvillerealestatedigest.com/679.html</link>
		<comments>http://www.louisvillerealestatedigest.com/679.html#comments</comments>
		<pubDate>Tue, 09 Apr 2013 14:12:38 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.louisvillerealestatedigest.com/?p=679</guid>
		<description><![CDATA[LOUISVILLE CARDINALS BASKETBALL &#160; 2013 NCAA CHAMPIONS ! &#160; The celebration continues with a parade in the works for Wednesday, April 10th.  According to WLKY,  &#8220;Police have released tentative plans for a parade, which is set for Wednesday.  As of now, Main Street is set to be shut down between Second and Tenth streets between [...]]]></description>
			<content:encoded><![CDATA[<p></p><h1 style="text-align: center;"><span style="color: #ff0000;">LOUISVILLE CARDINALS BASKETBALL<br />
</span></h1>
<p>&nbsp;</p>
<h1 style="text-align: center;"><span style="color: #ff0000;">2013 NCAA CHAMPIONS !<br />
</span></h1>
<p>&nbsp;</p>
<p>The celebration continues with a parade in the works for Wednesday, April 10th.  According to WLKY,  &#8220;Police have released tentative plans for a parade, which is set for Wednesday.  As of now, Main Street is set to be shut down between Second and Tenth streets between 2 p.m. and 5 p.m.&#8221;<br />
Read more: <a title="WLKY.com" href="www.wlky.com/news/local-news/louisville-news/National-championship-celebration-to-continue-with-parade/-/9718340/19673458/-/voct6y/-/index.html#ixzz2PyORIRoi" target="_blank"> WLKY.com</a></p>
<p>The people of Louisville have come together in a big way in support of their Louisville Cardinals this year, especially after the dramatic injury of Kevin Ware in the Duke game just  prior to the Final Four.   The 2013 Louisville Cardinals have won the hearts of fans in a special way.    &#8220;They&#8217;re not just trying to get into the NBA and promote themselves.  They really play as a team&#8221; said a fan.    “All of these guys, when they say hello, they get a tattoo,” Pitino said. “They said if you win the national championship, coach, you are getting a tattoo. I said, ‘Hell, yeah, I am getting a tattoo.’   <a title="The Louisville Courier-Journal" href="http://http://www.courier-journal.com/article/20130408/COLUMNISTS01/304080112" target="_blank">The Louisville Courier-Journal </a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.louisvillerealestatedigest.com/679.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louisville Real Estate Market Conditions are Improving.</title>
		<link>http://www.louisvillerealestatedigest.com/louisville-real-estate-market-conditions-are-improving.html</link>
		<comments>http://www.louisvillerealestatedigest.com/louisville-real-estate-market-conditions-are-improving.html#comments</comments>
		<pubDate>Fri, 22 Feb 2013 15:52:20 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.louisvillerealestatedigest.com/?p=675</guid>
		<description><![CDATA[Market conditions are improving, and according to Trulia.com, the Louisville market will be among the top 10 real estate markets in major cities in 2013. This is definitely a time for making plans as market conditions warrant, and, of course, we are here to help you with any questions you may have. Visit www.leveinteam.com for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Market conditions are improving, and according to Trulia.com, the Louisville market will be among the top 10 real estate markets in major cities in 2013.</p>
<p>This is definitely a time for making plans as market conditions warrant, and, of course, we are here to help you with any questions you may have.</p>
<p>Visit <a title="Leveinteam.com" href="http://www.leveinteam.com" target="_blank">www.leveinteam.com</a> for more information, or call us at 502-821-6321.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.louisvillerealestatedigest.com/louisville-real-estate-market-conditions-are-improving.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louisville Real Estate Market Conditions</title>
		<link>http://www.louisvillerealestatedigest.com/louisville-real-estate-market-conditions.html</link>
		<comments>http://www.louisvillerealestatedigest.com/louisville-real-estate-market-conditions.html#comments</comments>
		<pubDate>Fri, 22 Feb 2013 14:57:07 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Homes for Sale in Louisville]]></category>
		<category><![CDATA[Louisville KY Real Estate]]></category>
		<category><![CDATA[Louisville KY Realtor]]></category>
		<category><![CDATA[Selling Your Home]]></category>

		<guid isPermaLink="false">http://www.louisvillerealestatedigest.com/?p=669</guid>
		<description><![CDATA[Compared to the same period one year ago, the median home sales price increased 5%, or $6,350 in Louisville,  according to Trulia.com. Sales of homes listed on the Louisville Multiple Listing Service numbered 880 in January, compared to 741 in January of 2012. Presently there are 6106 homes listed, with 762 under contract.  The average [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Compared to the same period one year ago, the median home sales price increased 5%, or $6,350 in Louisville,  according to Trulia.com.</p>
<p>Sales of homes listed on the Louisville Multiple Listing Service numbered 880 in January, compared to 741 in January of 2012.</p>
<p>Presently there are 6106 homes listed, with 762 under contract.  The average days for a home to be on the market before selling was 85 days in January 2013, compared to 89 days in January 2012.</p>
<p>For more information on Louisville Real Estate, visit <a href="http://www.leveinteam.com" target="_blank">www.leveinteam.com</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.louisvillerealestatedigest.com/louisville-real-estate-market-conditions.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lego KidsFest is coming to Louisville!</title>
		<link>http://www.louisvillerealestatedigest.com/lego-kidsfest-is-coming-to-louisville.html</link>
		<comments>http://www.louisvillerealestatedigest.com/lego-kidsfest-is-coming-to-louisville.html#comments</comments>
		<pubDate>Thu, 14 Feb 2013 21:08:51 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Louisville Events]]></category>
		<category><![CDATA[Louisville Kentucky]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.louisvillerealestatedigest.com/?p=662</guid>
		<description><![CDATA[A creative, interactive event for the family! See life-size Lego models, attend the Master Builder&#8217;s Academy, compete in the Lego Challenge Zone,  and more! Friday, April 5, 2013 4 pm &#8211; 8:30 pm Saturday, April 6, 2013 Session I: 9 am – 1:30 pm Session II: 3 pm – 7:30 pm Sunday, April 7, 2013 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.louisvillerealestatedigest.com/wp-content/uploads/2013/02/MC910216357.png"><img class="alignright size-medium wp-image-665" title="MC910216357" src="http://www.louisvillerealestatedigest.com/wp-content/uploads/2013/02/MC910216357-300x261.png" alt="" width="300" height="261" /></a></p>
<p>A creative, interactive event for the family!</p>
<p>See life-size Lego models, attend the Master Builder&#8217;s Academy, compete in the Lego Challenge Zone,  and more!</p>
<p><strong>Friday, April 5, 2013</strong><br />
4 pm &#8211; 8:30 pm</p>
<p><strong>Saturday, April 6, 2013</strong><br />
Session I: 9 am – 1:30 pm<br />
Session II: 3 pm – 7:30 pm</p>
<p><strong>Sunday, April 7, 2013</strong><br />
Session I: 9 am – 1:30 pm<br />
Session II: 3 pm – 7:30 pm</p>
<p><em> </em><a title="Lego Louisville KidsFest" href="http://www.legokidsfest.com/louisville/index.html" target="_blank">http://www.legokidsfest.com/louisville/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.louisvillerealestatedigest.com/lego-kidsfest-is-coming-to-louisville.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Value of Home Improvements</title>
		<link>http://www.louisvillerealestatedigest.com/the-value-of-home-improvements.html</link>
		<comments>http://www.louisvillerealestatedigest.com/the-value-of-home-improvements.html#comments</comments>
		<pubDate>Wed, 30 Jan 2013 20:52:45 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.louisvillerealestatedigest.com/?p=655</guid>
		<description><![CDATA[&#160; During our years in real estate, we&#8217;ve seen cases where homeowners made home improvements assuming they’d recoup their investment when they sold, only to find that the improvements didn’t increase their home&#8217;s market value, and even decreased it. &#160; How could this be? Well, there are many variables involved in how home improvements affect [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.louisvillerealestatedigest.com/wp-content/uploads/2013/01/MP900446480.jpg"><img class="alignleft size-medium wp-image-656" title="Man and woman with blueprints." src="http://www.louisvillerealestatedigest.com/wp-content/uploads/2013/01/MP900446480-300x243.jpg" alt="" width="300" height="243" /></a></p>
<p>&nbsp;</p>
<p>During our years in real estate, we&#8217;ve seen cases where homeowners made home improvements assuming they’d recoup their investment when they sold, only to find that the improvements didn’t increase their home&#8217;s market value, and even decreased it.</p>
<p>&nbsp;</p>
<p>How could this be? Well, there are many variables involved in how home improvements affect market value. Some relate to the quality of the improvements, while others relate to an individual owner&#8217;s tastes and needs. For instance, remodeled kitchens and added bathrooms usually generate a good return. However, a new swimming pool that means a lot to one owner often makes a property less sale-able generally, and so decreases its market value.</p>
<p>&nbsp;</p>
<p>So if you’re thinking of renovating or adding on to your home, you’re welcome to give us a call first. From experience, I can help you determine how the improvements are likely to affect your home’s market value, so you can develop a strategy that gives you the results you want.</p>
<p>&nbsp;</p>
<p>All that said, if you’re thinking more about selling than making home improvements, or if you hear that any family or friends are considering a move, please call or email us.</p>
<p>Call Jeff at 502-821-6321</p>
<p>email: jeffandlinda@leveinteam.com</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.louisvillerealestatedigest.com/the-value-of-home-improvements.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Market is Heating Up!</title>
		<link>http://www.louisvillerealestatedigest.com/the-market-is-heating-up.html</link>
		<comments>http://www.louisvillerealestatedigest.com/the-market-is-heating-up.html#comments</comments>
		<pubDate>Mon, 21 Jan 2013 14:12:42 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Buying a home in Louisville]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Homes for Sale in Louisville]]></category>
		<category><![CDATA[Louisville Kentucky]]></category>
		<category><![CDATA[Louisville KY Real Estate]]></category>
		<category><![CDATA[Louisville KY Realtor]]></category>
		<category><![CDATA[Mortgage Financing]]></category>
		<category><![CDATA[Selling Your Home]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.louisvillerealestatedigest.com/?p=648</guid>
		<description><![CDATA[&#160; It may be cold outside, but the real estate market in Louisville is heating up fast this year!  Trulia.com is projecting Louisville to be one the the best markets in 2013.    Interest rates are still at historic lows. Many listings are going on the market now because sellers want to take advantage of low [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.louisvillerealestatedigest.com/wp-content/uploads/2013/01/MP900442457.jpg"><img class="aligncenter size-medium wp-image-651" title="Reaching For A Home" src="http://www.louisvillerealestatedigest.com/wp-content/uploads/2013/01/MP900442457-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>&nbsp;</p>
<p>It may be cold outside, but the real estate market in Louisville is heating up fast this year!  Trulia.com is projecting Louisville to be one the the best markets in 2013.    Interest rates are still at historic lows.</p>
<p>Many listings are going on the market now because sellers want to take advantage of low interest rates.  This means that if you&#8217;re looking for a home,  you will have a good number to choose from.</p>
<p>Call us today to get started with your plans &#8212; we can help you in all areas;  mortgage referrals, home searches, internet listing feeds, advice on staging your home for sale, expert knowledge of the Louisville real estate market, and all phases of real estate buying and selling.</p>
<p>Call 502-736-0505, or write us at jeffandlinda@leveinteam.com.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.louisvillerealestatedigest.com/the-market-is-heating-up.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Buying Down&#8221;</title>
		<link>http://www.louisvillerealestatedigest.com/buying-down.html</link>
		<comments>http://www.louisvillerealestatedigest.com/buying-down.html#comments</comments>
		<pubDate>Wed, 09 Jan 2013 15:25:08 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.louisvillerealestatedigest.com/?p=644</guid>
		<description><![CDATA[Your youngest child has just left home! Your present house now seems enormous. Your &#8220;empty nest&#8221; has prompted thoughts of selling your home and moving to a smaller, more manageable house. Before you make a move, you should consult two important professionals&#8211;your real estate agent and your tax planner. A good real estate agent will [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Your youngest child has just left home! Your present house now seems enormous. Your &#8220;empty nest&#8221; has prompted thoughts of selling your home and moving to a smaller, more manageable house.</p>
<p>Before you make a move, you should consult two important professionals&#8211;your real estate agent and your tax planner. A good real estate agent will be able to tell you the value of your current home and the availability of alternative houses in your preferred area.</p>
<p>Buying a smaller home or condo can have important advantages, such as lowering your property taxes, simplifying property maintenance, and generating cash which can be put into income-producing investments. You will also want to consider the tax laws which allow capital gain exclusions whether you &#8220;buy up&#8221; to a more expensive home or &#8220;buy down&#8221; to a less expensive one. If you are moving downtown from the suburbs in order to be close to cultural centers, theaters and restaurants, there may be &#8220;quality of life&#8221; issues, such as noise or parking. Your real estate agent and your tax planner can provide valuable information to assist you in making such decisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.louisvillerealestatedigest.com/buying-down.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Wishes for a Happy Holiday Season</title>
		<link>http://www.louisvillerealestatedigest.com/our-wishes-for-a-happy-holiday-season.html</link>
		<comments>http://www.louisvillerealestatedigest.com/our-wishes-for-a-happy-holiday-season.html#comments</comments>
		<pubDate>Fri, 30 Nov 2012 14:46:01 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.louisvillerealestatedigest.com/?p=640</guid>
		<description><![CDATA[We wish to extend our sincere and heartfelt wish for a happy holiday season for you and your family.  We so appreciate you allowing us to be your Realtors! Along with our wishes for a happy holiday, we also hope you have a safe holiday!  Here are a few tips from UL to make sure [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We wish to extend our sincere and heartfelt wish for a happy holiday season for you and your family.  We so appreciate you allowing us to be your Realtors!</p>
<p>Along with our wishes for a happy holiday, we also hope you have a safe holiday!  Here are a few tips from UL to make sure you are safe this season.</p>
<ol>
<li><strong>Water, water, water your tree.</strong><br />
Dry trees pose a fire risk – make a fresh cut on the base before putting your tree into a sturdy stand, and water frequently.</li>
<li><strong>Check your lights, check them twice.</strong><br />
Inspect all of your electric lights and decorations for damage or wear. Cracked sockets, frayed or bare wires and loose connections may pose a fire or shock hazard.</li>
<li><strong>Plan your fire escape.</strong><br />
Use the holidays as a good time to practice a fire escape plan with your loved ones. Identify at least two exits from every room in the house.</li>
<li><strong>Sleep safe: Install carbon monoxide alarms.</strong><br />
Be sure that at least one carbon monoxide alarm is installed on each floor of your home, and always close to sleeping areas.</li>
<li><strong>Be flame aware.</strong><br />
Always blow out unattended candles and teach your children to stay away from lit candles or fireplaces.</li>
<li><strong>Give wrapping paper a second life.</strong><br />
Don’t burn used wrapping paper as it may cause intense flash fires. And throwing it out adds waste. Consider recycling or repurposing it instead.</li>
<li><strong>Check extension cords.</strong><br />
Do not connect more than three miniature light strings together. Also, be sure to check the rating on your extension cords and do not plug in more than the recommended wattage.</li>
<li><strong>Steer your tree clear.</strong><br />
Your tree should be positioned at least three feet away from fireplaces, radiators and other heat sources. It should also not block any doorways or exits.</li>
<li><strong>Decorate with a safe eye.</strong><br />
Cords should not be run under carpets or tacked-up with metal nails or staples. Small decorations can be choking hazards so keep them out of the reach of toddlers.</li>
<li><strong>Look for UL.</strong><br />
The UL mark on a product means that samples of that product have been tested to the highest safety standards.  Make sure to look for it to help keep your holidays safe and bright.</li>
</ol>
<p>For more from UL please visit<a title="Be on The Safe Side" href="http://www.safetyathome.com/seasonal-safety/holiday-safety-articles/be-on-the-safe-side-this-season-top-10-tips-for-safer-holidays/" target="_blank">  Be on The Safe Side</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.louisvillerealestatedigest.com/our-wishes-for-a-happy-holiday-season.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
